AET.UN 0
20.35
ARX 0
57.85

Drip Information

Distribution Reinvestment and Optional Trust Unit Purchase Plan

Unitholders may elect to participate in a cash distribution reinvestment plan that will automatically reinvest all or part of the distributions from ARC Energy Trust in additional trust units. An optional cash investment program is also available to allow cash payments of up to $3,000 per distribution. Both plans facilitate investment in additional trust units at a five per cent discount to prevailing market prices with no brokerage commission or Trust fees.

Title Last Modified File Size
DRIP Plan Information 12-11-2008 145k
DRIP Declaration Form 12-11-2008 46k
OCP Declaration Form 12-11-2008 54k

An application form for this purpose and information detailing the terms of these programs are available from Computershare Company of Canada, formerly Montreal Trust Company of Canada, (the "Trustee"). Unitholders who are interested in these plans should complete the form and return it directly to the Trustee.

Drip Information

Record Date Payment Date Weighted Avg Cdn$ Price
November 2010 December 15, 2010
October 2010 November 15, 2010
September 2010 October 15, 2010
August 2010 September 15, 2010
July 2010 August 16, 2010 18.8008
June 2010 July 15, 2010 18.9022
May 2010 June 15, 2010 19.5815
April 2010 May 17, 2010 19.9276
March 2010 April 15, 2010 20.0549
February 2010 March 15, 2010 20.9337
January 2010 February 15, 2010 19.5361
December 2009 January 15, 2010 20.0777
Record Date Payment Date Weighted Avg Cdn$ Price
November 2009 December 15, 2009 18.6716
October 2009 November 15, 2009 19.2499
September 2009 October 15, 2009 19.3572
August 2009 September 15, 2009 16.5376
July 2009 August 17, 2009 16.8992
June 2009 July 15, 2009 15.5500
May 2009 June 15, 2009 17.6170
April 2009 May 15, 2009 15.9774
March 2009 April 15, 2009 13.9222
February 2009 March 16, 2009 11.5689
January 2009 February 17, 2009 15.1574
December 2008 January 15, 2009 18.3349
Record Date Payment Date Weighted Avg Cdn$ Price
November 2008 December 15, 2008 16.5199
October 2008 November 17, 2008 18.2456
September 2008 October 15, 2008 16.6714
August 2008 September 15, 2008 24.5829
July 2008 August 15, 2008 27.3264
June 2008 July 15, 2008 29.5347
May 2008 June 16, 2008 29.0455
April 2008 May 15, 2008 27.1968
March 2008 April 15, 2008 24.4223
February 2008 March 17, 2008 23.7637
January 2008 February 15, 2008 21.4696
December 2007 January 15, 2008 19.6468
Record Date Payment Date Weighted Avg Cdn$ Price
November 2007 December 17, 2007 18.1966
October 2007 November 15, 2007 19.1494
September 2007 October 15, 2007 19.6955
August 2007 September 17, 2007 19.5136
July 2007 August 15, 2007 19.2914
June 2007 July 16, 2007 20.9727
May 2007 June 15, 2007 21.3028
April 2007 May 15, 2007 21.0092
March 2007 April 16, 2007 20.0734
February 2007 March 15, 2007 19.5054
January 2007 February 15, 2007 21.1825
December 2007 January 15, 2007 19.5500
Record Date Payment Date Weighted Avg Cdn$ Price
November 2006 December 15, 2006 21.7509
October 2006 November 15, 2006 20.4987
September 2006 October 16, 2006 24.3723
August 2006 September 15, 2006 26.0101
July 2006 August 15, 2006 28.5777
June 2006 July 17, 2006 26.3681
May 2006 June 15, 2006 25.3085
April 2006 May 15, 2006 25.3975
March 2006 April 17, 2006 25.8522
February 2006 March 15, 2006 24.8819
January 2006 February 15, 2006 25.1942
December 2006 January 16, 2006 24.9240
Record Date Payment Date Weighted Avg Cdn$ Price
November 2005 December 15, 2005 25.4609
October 2005 November 15, 2005 21.4056
September 2005 October 17, 2005 21.0732
August 2005 September 15, 2005 22.3982
July 2005 August 15, 2005 21.7008
June 2005 July 15, 2005 19.7409
May 2005 June 15, 2005 18.1494
April 2005 May 16, 2005 17.0877
March 2005 April 15, 2005 16.7266
February 2005 March 15, 2005 17.6124
January 2005 February 15, 2005 18.8224
December 2005 January 17, 2005 17.0221
Record Date Payment Date Weighted Avg Cdn$ Price
November 2004 December 15, 2004 16.0418
October 2004 November 15, 2004 15.3423
September 2004 October 15, 2004 15.9997
August 2004 September 15, 2004 15.4095
July 2004 August 16, 2004 15.0416
June 2004 July 15, 2004 14.63694
May 2004 June 15, 2004 13.8876
April 2004 May 17, 2004 14.2033
March 2004 April 15, 2004 14.5599
February 2004 March 15, 2004 14.6419
January 2004 February 16, 2004 13.7129
December 2004 January 15, 2004 13.7697
Record Date Payment Date Weighted Avg Cdn$ Price
November 2003 December 15, 2003 13.0813
October 2003 November 16, 2003 12.7223
September 2003 October 15, 2003 12.99904
August 2003 September 15, 2003 12.6555
July 2003 August 15, 2003 13.1460
June 2003 July 15, 2003 12.6355
May 2003 June 16, 2003 12.3997
April 2003 May 15, 2003 12.2954
March 2003 April 15, 2003 11.5200
February 2003 March 17, 2003 11.5837
January 2003 February 17, 2003 11.5482
December 2003 January 15, 2003 12.0461
Record Date Payment Date Weighted Avg Cdn$ Price
November 2002 December 15, 2002 11.2594
October 2002 November 15, 2002 11.5963
September 2002 October 15, 2002 12.2012
August 2002 September 15, 2002 12.4766
July 2002 August 15, 2002 12.5565
June 2002 July 15, 2002 12.7655
May 2002 June 15, 2002 11.9995
April 2002 May 15, 2002 12.3228
March 2002 April 15, 2002 12.8158
February 2002 March 15, 2002 12.6241
January 2002 February 15, 2002 12.1615
December 2002 January 15, 2002 12.1668
Record Date Payment Date Weighted Avg Cdn$ Price
November 2001 December 15, 2001 11.6077
October 2001 November 15, 2001 11.1387
September 2001 October 15, 2001 11.3314
August 2001 September 15, 2001 12.1000
July 2001 August 15, 2001 12.4705
June 2001 July 15, 2001 11.4965
May 2001 June 15, 2001 12.8146
April 2001 May 15, 2001 13.4438
March 2001 April 15, 2001 11.8199
February 2001 March 15, 2001 11.4040
January 2001 February 15, 2001 11.7781
December 2001 January 15, 2001 11.2000
Record Date Payment Date Weighted Avg Cdn$ Price
November 2000 December 15, 2000 11.3218
October 2000 November 15, 2000 11.3500
September 2000 October 15, 2000 11.5465
August 2000 September 15, 2000 11.8300
July 2000 August 15, 2000 10.8600
June 2000 July 15, 2000 10.6251
May 2000 June 15, 2000 10.2408